| GuardPoint Pro | |||||
| CCTV integration | Parking control | ||||
| Multiple workstations | Powerful report wizard | ||||
| Secondary, backup communication bus | Multi-company database | ||||
| Global functionality | OPC server integration | ||||
| ID card production | SQL database option | ||||
| Alarm control & Graphical maps | Lift control | ||||
| Guard tour | Communication with 3rd party databases | ||||

GuardPoint Pro is a sophisticated yet user friendly access control and alarm management software package that centralises security requirements within all types of installation, regardless of complexity.
It is packed full of high-end features, yet is simple to commission and extremely end-user friendly. Its flexibility makes it ideal for every size of installation, and, thanks to the power of MS SQL Server 2000, it can monitor tens of thousands of cardholders, hundreds of controllers, and multiple sites.
It is packed full of high-end features, yet is simple to commission and extremely end-user friendly. Its flexibility makes it ideal for every size of installation, and, thanks to the power of MS SQL Server 2000, it can monitor tens of thousands of cardholders, hundreds of controllers, and multiple sites.
| Part | Description | ||
| GPP/16 | GuardPoint Pro access control software featuring 16 readers, 2000 users |
|
|
| GPP/16-ACM | GuardPoint Pro access control software featuring 16 readers, 2000 users, Alarm control and Graphics module included | ||
| GPP/64 | GuardPoint Pro access control software featuring 64 readers, 5000 users | ||
| GPP/128 | GuardPoint Pro access control software featuring 128 readers, 10000 users | ||
| GPP/256 | GuardPoint Pro access control software featuring 256 readers, 40000 users | ||
